Expansion joint filler in masonry.
Isolation between dislike substrates.
ASTM D – 1056-2CI
ASTM D – 1056-RE41E1
ASTM D – 1056-SCE41
ROLLS, SHEETS – CUT TO SIZE
Available with pressure sensitive temporary positioning adhesive.
Use with Williams No. 37 “A” Adhesive for permanent bonding.
lb. Per 1” x 12” x 12”
This is a closed-cell expanded rubber that is black in color. It has excellent physical properties including abrasion and low temperature resistance. It has poor resistance to petroleum-based fluids.
Property | Test Method | Typical Values |
---|---|---|
Density | ASTM D – 1667 | 3.5 – 5.0 p.c.f |
Compression Deflection 25% | ASTM D – 1056 | 1.5 – 3.0 psi. |
Comp. Set 25% | ASTM D – 1667 | 25 max % |
Comp. Set 50% (Sample size 1″ x 2″ x 2″) | ASTM D – 1056 (ASTM D – 1667*) | 50 max % (15 max %*) |
Tensile | ASTM D – 412 | 40 min. psi. |
Elongation | ASTM D – 412 | 100 min % |
Water Absorption | ASTM D – 1056 | 5 max % |
Water Absorption | ASTM D – 1667 | 0.1 max lbs/sq.ft. |
Heat Aging | ASTM D – 1056 | +/- 30 % |
Thermal Stability | ASTM D – 548 (% change in length after 7 days @ 220F) |
10 max wt % |
Ozone Resistance | ASTM D – 1171 | Pass |
Temperature Use Lower Limit to upper limit | – 40F to 220F |